Angolago to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | ANL, ARZ, BUG, CAB, CEO, CNZ, CTI, CXM, DUE, GGC, GXG, JMB, KGT, LAD, LUO, MEG, MSZ, NDD, NOV, PBN, PGI, SDD, SPP, SSY, SVP, SZA, UAL, UGO, VHC, VPE, XGN, |
| aliases: | Republic of Angola, Republica de Angola, Angola, People's Republic of Angola, |
| capital: | Luanda |
| cell phone users: | 3307000.0 |
| continent: | Africa |
| country: | Angola |
| fips code: | AO |
| gdp: | 9.546E10 |
| gdp growth rate: | 16.7 |
| government type: | republic |
| internet code: | .ao |
| internet users: | 100000.0 |
| iso 2char code: | AO |
| iso 3char code: | AGO |
| iso numeric code: | 024 |
| languages: | Portuguese, Bantu, |
| largest city: | Luanda |
| name: | Angola |
| natural resources: | petroleum, diamonds, iron ore, phosphates, copper, feldspar, gold, bauxite, uranium, |
| neighbors: | Democratic Republic of the Congo, Republic of the Congo, Namibia, Zambia, |
| official languages: | Portuguese, |
| population: | 1.2531357E7 |
| population growth rate: | 2.136 |
| region: | Africa |
| religions: | indigenous beliefs, Roman Catholic, Protestant, |
| second largest city: | Huambo |
| stanag code: | AGO |
| Add to List | |

