Argentinago to cia page Add to List |
|
|---|---|
| republic in South America | |
| airport codes: | AEP, AFA, AOL, APZ, ARR, BHI, BRC, BUE, CCT, CLX, CNQ, CNT, COC, COR, CPC, CPG, CRD, CRR, CTC, CUT, CVH, CVI, EHL, ELO, EMX, EQS, EZE, FMA, GGS, GHU, GNR, GPO, IGB, IGR, ING, IRJ, JNI, JSM, JUJ, LCM, LGS, LHS, LLS, LMD, LPG, LUQ, MCS, MDQ, MDX, MDZ, MJR, MQD, NEC, NQN, OES, OLN, ORA, OYA, OYO, PEH, PMQ, PMY, PRA, PRQ, PSS, PUD, RCQ, RCU, REL, RES, RGA, RGL, RHD, ROS, ROY, RSA, RYO, RZA, SDE, SFN, SGV, SLA, SST, SZQ, TDL, TTG, TUC, UAQ, ULA, USH, UZU, VCF, VDM, VDR, VGS, VLG, VME, |
| aliases: | Argentine Republic, Republica Argentina, |
| capital: | Buenos Aires |
| cell phone users: | 4.0402E7 |
| continent: | South America |
| country: | Argentina |
| fips code: | AR |
| gdp: | 5.264E11 |
| gdp growth rate: | 8.7 |
| government type: | republic |
| internet code: | .ar |
| internet users: | 9309000.0 |
| iso 2char code: | AR |
| iso 3char code: | ARG |
| iso numeric code: | 032 |
| languages: | Spanish, Italian, English, German, French, |
| largest city: | Buenos Aires |
| name: | Argentina |
| natural resources: | fertile plains of the pampas, lead, zinc, tin, copper, iron ore, manganese, petroleum, uranium, |
| neighbors: | Bolivia, Brazil, Chile, Paraguay, Uruguay, |
| official languages: | Spanish, Guarani, |
| population: | 4.0482E7 |
| population growth rate: | 1.068 |
| region: | South America |
| religions: | Roman Catholic, Protestant, Jewish, |
| second largest city: | Cordoba |
| stanag code: | ARG |
| Add to List | |

