Austriago to cia page Add to List |
|
|---|---|
| federal republic in Europe | |
| airport codes: | GRZ, HOH, INN, KLU, LNZ, QDI, QLX, SZG, VIE, |
| aliases: | Republic of Austria, Republik Oesterreich, Oesterreich, |
| capital: | Vienna |
| cell phone users: | 9768000.0 |
| continent: | Europe |
| country: | Austria |
| fips code: | AU |
| gdp: | 3.22E11 |
| gdp growth rate: | 3.1 |
| government type: | federal republic |
| internet code: | .at |
| internet users: | 4277000.0 |
| iso 2char code: | AT |
| iso 3char code: | AUT |
| iso numeric code: | 040 |
| languages: | German, Turkish, Serbian, Croatian, |
| largest city: | Vienna |
| minority languages: | ["Croatian","Slovene","Czech","Hungarian","Slovak","Romani"] |
| name: | Austria |
| natural resources: | oil, coal, lignite, timber, iron ore, copper, zinc, antimony, magnesite, tungsten, graphite, salt, hydropower, |
| neighbors: | Czech Republic, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, Switzerland, |
| official languages: | German, |
| population: | 8205533.0 |
| population growth rate: | 0.064 |
| region: | Europe |
| religions: | Roman Catholic, Protestant, Muslim, |
| second largest city: | Graz |
| stanag code: | AUT |
| Add to List | |

