Azerbaijango to cia page Add to List |
|
|---|---|
| republic in Asia | |
| airport codes: | BAK, EVL, KVD, |
| aliases: | Republic of Azerbaijan, Azarbaycan Respublikasi, Azarbaycan, Azerbaijan Soviet Socialist Republic, |
| capital: | Baku |
| cell phone users: | 4300000.0 |
| continent: | Asia |
| country: | Azerbaijan |
| fips code: | AJ |
| gdp: | 6.466E10 |
| gdp growth rate: | 23.4 |
| government type: | republic |
| internet code: | .az |
| internet users: | 1036000.0 |
| iso 2char code: | AZ |
| iso 3char code: | AZE |
| iso numeric code: | 031 |
| languages: | Azerbaijani, Lezgi, Russian, Armenian, |
| largest city: | Baku |
| name: | Azerbaijan |
| natural resources: | petroleum, natural gas, iron ore, nonferrous metals, bauxite, |
| neighbors: | Armenia, Georgia, Iran, Iran, Russia, Turkey, |
| official languages: | Azerbaijani, |
| population: | 8177717.0 |
| population growth rate: | 0.723 |
| region: | Asia |
| religions: | Muslim, Russian Orthodox, Armenian Orthodox, |
| second largest city: | Ganja |
| stanag code: | AZE |
| Add to List | |

