Bahraingo to cia page Add to List |
|
|---|---|
| constitutional monarchy in Middle East | |
| airport codes: | BAH, |
| aliases: | Kingdom of Bahrain, Mamlakat al Bahrayn, Al Bahrayn, Dilmun, |
| capital: | Manama |
| cell phone users: | 1116000.0 |
| continent: | Asia |
| country: | Bahrain |
| fips code: | BA |
| gdp: | 2.401E10 |
| gdp growth rate: | 6.7 |
| government type: | constitutional monarchy |
| internet code: | .bh |
| internet users: | 250000.0 |
| iso 2char code: | BH |
| iso 3char code: | BHR |
| iso numeric code: | 048 |
| languages: | Arabic, English, Farsi, Urdu, |
| largest city: | Manama |
| name: | Bahrain |
| natural resources: | oil, associated, nonassociated natural gas, fish, pearls, |
| official languages: | Arabic, |
| population: | 718306.0 |
| population growth rate: | 1.337 |
| region: | Middle East |
| religions: | Muslim, Christian, |
| second largest city: | Muharraq |
| stanag code: | BHR |
| Add to List | |

