Boliviago to cia page Add to List |
|
|---|---|
| republic in South America | |
| airport codes: | APB, ASC, BJO, BYC, CAM, CBB, CEP, CIJ, GYA, LPB, MGD, ORU, POI, PSZ, PUR, RBO, RBQ, REY, RIB, SBL, SJB, SJS, SJV, SNG, SNM, SRB, SRD, SRE, SRJ, SRZ, TDD, TJA, VLM, VVI, |
| aliases: | Republic of Bolivia, Republica de Bolivia, Bolivia, |
| capital: | La Paz |
| cell phone users: | 3254000.0 |
| continent: | South America |
| country: | Bolivia |
| fips code: | BL |
| gdp: | 3.975E10 |
| gdp growth rate: | 4.6 |
| government type: | republic |
| internet code: | .bo |
| internet users: | 1000000.0 |
| iso 2char code: | BO |
| iso 3char code: | BOL |
| iso numeric code: | 068 |
| languages: | Spanish, Quechua, Aymara, |
| largest city: | Santa Cruz de la Sierra |
| name: | Bolivia |
| natural resources: | tin, natural gas, petroleum, zinc, tungsten, antimony, silver, iron, lead, gold, timber, hydropower, |
| neighbors: | Argentina, Brazil, Chile, Paraguay, Peru, |
| official languages: | Spanish, Aymara, Quechua, |
| population: | 9247816.0 |
| population growth rate: | 1.383 |
| region: | South America |
| religions: | Roman Catholic, Protestant, |
| second largest city: | La Paz |
| stanag code: | BOL |
| Add to List | |

