Bosnia and Herzegovinago to cia page Add to List |
|
|---|---|
| federal democratic republic in Europe | |
| airport codes: | BNX, HNO, OMO, SJJ, |
| aliases: | Bosna i Hercegovina, People's Republic of Bosnia and Herzegovina, Socialist Republic of Bosnia and Herzegovina, |
| capital: | Sarajevo |
| cell phone users: | 2450000.0 |
| continent: | Europe |
| country: | Bosnia and Herzegovina |
| fips code: | BK |
| gdp: | 2.77E10 |
| gdp growth rate: | 6.0 |
| government type: | federal democratic republic |
| internet code: | .ba |
| internet users: | 1055000.0 |
| iso 2char code: | BA |
| iso 3char code: | BIH |
| iso numeric code: | 070 |
| languages: | Bosnian, Croatian, Serbian, |
| largest city: | Sarajevo |
| name: | Bosnia and Herzegovina |
| natural resources: | coal, iron ore, bauxite, copper, lead, zinc, chromite, cobalt, manganese, nickel, clay, gypsum, salt, sand, forests, hydropower, |
| neighbors: | Croatia, Montenegro, Serbia, |
| official languages: | Bosnian, Croatian, Serbian, |
| population: | 4590310.0 |
| population growth rate: | 0.666 |
| region: | Europe |
| religions: | Muslim, Orthodox, Roman Catholic, |
| second largest city: | Banja Luka |
| stanag code: | BIH |
| Add to List | |

