Bulgariago to cia page Add to List |
|
|---|---|
| parliamentary democracy in Europe | |
| airport codes: | BOJ, GOZ, HKV, JAM, KDG, KHO, PDV, PVN, ROU, SLS, SOF, SZR, TGV, VAR, VID, |
| aliases: | Republic of Bulgaria, Republika Balgariya, Balgariya, |
| capital: | Sofia |
| cell phone users: | 9897000.0 |
| continent: | Europe |
| country: | Bulgaria |
| fips code: | BU |
| gdp: | 8.671E10 |
| gdp growth rate: | 6.2 |
| government type: | parliamentary democracy |
| internet code: | .bg |
| internet users: | 1899000.0 |
| iso 2char code: | BG |
| iso 3char code: | BGR |
| iso numeric code: | 100 |
| languages: | Bulgarian, Turkish, Roma, |
| largest city: | Sofia |
| name: | Bulgaria |
| natural resources: | bauxite, copper, lead, zinc, coal, timber, arable land, |
| neighbors: | Greece, Macedonia, Romania, Serbia, Turkey, |
| official languages: | Bulgarian, |
| population: | 7262675.0 |
| population growth rate: | -0.813 |
| region: | Europe |
| religions: | Bulgarian Orthodox, Muslim, |
| second largest city: | Plovdiv |
| stanag code: | BGR |
| Add to List | |

