Burundigo to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | BJM, GID, |
| aliases: | Republic of Burundi, Republique du Burundi, Republika y'u Burundi, Burundi, Urundi, |
| capital: | Bujumbura |
| cell phone users: | 250000.0 |
| continent: | Africa |
| country: | Burundi |
| fips code: | BY |
| gdp: | 2.907E9 |
| gdp growth rate: | 3.6 |
| government type: | republic |
| internet code: | .bi |
| internet users: | 60000.0 |
| iso 2char code: | BI |
| iso 3char code: | BDI |
| iso numeric code: | 108 |
| languages: | Kirundi, French, Swahili, |
| largest city: | Bujumbura |
| name: | Burundi |
| natural resources: | nickel, uranium, rare earth oxides, peat, cobalt, copper, platinum, vanadium, arable land, hydropower, niobium, tantalum, gold, tin, tungsten, kaolin, limestone, |
| neighbors: | Democratic Republic of the Congo, Rwanda, Tanzania, |
| official languages: | French, Kirundi, |
| population: | 8691005.0 |
| population growth rate: | 3.443 |
| region: | Africa |
| religions: | Christian, Muslim, |
| second largest city: | Gitega |
| stanag code: | BDI |
| Add to List | |

