Central African Republicgo to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | AIG, BBT, BBY, BCF, BEM, BGF, BGU, BIV, BMF, BOP, BOZ, BSN, BTG, CRF, GDA, GDI, IMO, IRO, KOL, KWD, MKI, MMQ, NDL, ODA, ODJ, RFA, |
| aliases: | Republique Centrafricaine, Ubangi-Shari, Central African Empire, CAR, |
| capital: | Bangui |
| cell phone users: | 130000.0 |
| continent: | Africa |
| country: | Central African Republic |
| fips code: | CT |
| gdp: | 3.007E9 |
| gdp growth rate: | 4.0 |
| government type: | republic |
| internet code: | .cf |
| internet users: | 13000.0 |
| iso 2char code: | CF |
| iso 3char code: | CAF |
| iso numeric code: | 140 |
| languages: | French, Sangho, |
| largest city: | Bangui |
| name: | Central African Republic |
| national languages: | ["Sango"] |
| natural resources: | diamonds, uranium, timber, gold, oil, hydropower, |
| neighbors: | Cameroon, Chad, Democratic Republic of the Congo, Republic of the Congo, Sudan, |
| official languages: | French, Sango, |
| population: | 4444330.0 |
| population growth rate: | 1.509 |
| region: | Africa |
| religions: | Protestant, Roman Catholic, Muslim, |
| second largest city: | Bimbo |
| stanag code: | CAF |
| Add to List | |

