Congo,Democratic Republic of thego to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | ANJ, BOE, BZV, DIS, DJM, EPN, EWO, FTX, GMM, ION, KEE, KMK, KNJ, LCO, LKC, MKJ, MSX, MUY, NKY, OKG, OUE, PNR, SIB, SOE, |
| aliases: | Republique Democratique du Congo, Congo Free State, Belgian Congo, Congo, Leopoldville, Kinshasa, Zaire, DROC, |
| capital: | Kinshasa |
| cell phone users: | 6592000.0 |
| continent: | Africa |
| country: | Congo,Democratic Republic of the |
| fips code: | CG |
| gdp: | 1.903E10 |
| gdp growth rate: | 7.0 |
| government type: | republic |
| internet code: | .cd |
| internet users: | 230400.0 |
| iso 2char code: | CD |
| iso 3char code: | COD |
| iso numeric code: | 180 |
| languages: | French, Lingala, Kingwana, Kikongo, Tshiluba, |
| largest city: | Kinshasa |
| name: | Congo,Democratic Republic of the |
| national languages: | ["Lingala","Kikongo","Swahili","Tshiluba"] |
| natural resources: | cobalt, copper, niobium, tantalum, petroleum, industrial, gem diamonds, gold, silver, zinc, manganese, tin, uranium, coal, hydropower, timber, |
| neighbors: | Angola, Burundi, Central African Republic, Republic of the Congo, Rwanda, Sudan, Tanzania, Uganda, Zambia, |
| official languages: | French, Lingala, Kikongo, Swahili, Tshiluba, |
| population: | 6.6514504E7 |
| population growth rate: | 3.236 |
| region: | Africa |
| religions: | Roman Catholic, Protestant, Kimbanguist, Muslim, |
| second largest city: | Lubumbashi |
| stanag code: | COD |
| Add to List | |

