Cubago to cia page Add to List |
|
|---|---|
| Communist state in Central America and the Caribbean | |
| airport codes: | AVI, BCA, BYM, CCC, CFG, CMW, CYO, GAO, GER, HAV, HOG, ICR, LCL, MJG, MOA, MZO, NBW, PST, QCO, QMA, QPD, QSN, QSP, QVT, SCU, SNJ, SNU, TND, UMA, UPA, VRA, VTU, |
| aliases: | Republic of Cuba, Republica de Cuba, |
| capital: | Havana |
| cell phone users: | 198300.0 |
| country: | Cuba |
| fips code: | CU |
| gdp: | 1.255E11 |
| gdp growth rate: | 6.5 |
| government type: | Communist state |
| internet code: | .cu |
| internet users: | 1310000.0 |
| iso 2char code: | CU |
| iso 3char code: | CUB |
| iso numeric code: | 192 |
| languages: | Spanish, |
| largest city: | Havana |
| name: | Cuba |
| natural resources: | cobalt, nickel, iron ore, chromium, copper, salt, timber, silica, petroleum, arable land, |
| official languages: | Spanish, |
| population: | 1.1423952E7 |
| population growth rate: | 0.251 |
| region: | Central America and the Caribbean |
| religions: | Roman Catholic, Protestants, Jehovah's Witness, Jews, Santeria, |
| second largest city: | Santiago de Cuba |
| stanag code: | CUB |
| Add to List | |

