Czech Republicgo to cia page Add to List |
|
|---|---|
| parliamentary democracy in Europe | |
| airport codes: | BRQ, KLV, MKA, OLO, OSR, PRG, PRV, ZBE, |
| aliases: | Ceska Republika, Cesko, |
| capital: | Prague |
| cell phone users: | 1.3075E7 |
| continent: | Europe |
| country: | Czech Republic |
| fips code: | EZ |
| gdp: | 2.51E11 |
| gdp growth rate: | 6.6 |
| government type: | parliamentary democracy |
| internet code: | .cz |
| internet users: | 4400000.0 |
| iso 2char code: | CZ |
| iso 3char code: | CZE |
| iso numeric code: | 203 |
| languages: | Czech, Slovak, |
| largest city: | Prague |
| name: | Czech Republic |
| natural resources: | coal, kaolin, clay, graphite, timber, |
| neighbors: | Austria, Germany, Poland, Slovakia, |
| official languages: | Czech, |
| population: | 1.0220911E7 |
| population growth rate: | -0.082 |
| region: | Europe |
| religions: | Roman Catholic, Protestant, |
| second largest city: | Brno |
| stanag code: | CZE |
| Add to List | |

