Dominican Republicgo to cia page Add to List |
|
|---|---|
| democratic republic in Central America and the Caribbean | |
| airport codes: | BRX, CBJ, COZ, HEX, LRM, POP, PUJ, SDQ, SJM, SNX, STI, ZXD, |
| capital: | Santo Domingo |
| cell phone users: | 5513000.0 |
| country: | Dominican Republic |
| fips code: | DR |
| gdp: | 6.167E10 |
| gdp growth rate: | 8.5 |
| government type: | democratic republic |
| internet code: | .do |
| internet users: | 1677000.0 |
| iso 2char code: | DO |
| iso 3char code: | DOM |
| iso numeric code: | 214 |
| languages: | Spanish, |
| largest city: | Santo Domingo |
| name: | Dominican Republic |
| natural resources: | nickel, bauxite, gold, silver, |
| neighbors: | Haiti, |
| official languages: | Spanish, |
| population: | 9507133.0 |
| population growth rate: | 1.495 |
| region: | Central America and the Caribbean |
| religions: | Roman Catholic, |
| second largest city: | Santiago de los Caballeros |
| stanag code: | DOM |
| Add to List | |

