Egyptgo to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | AAC, ABS, ALY, ASW, ATZ, AUE, CAI, EAH, ELT, EMY, HRG, LXR, MFO, MUH, PSD, RAF, SEW, SKV, SSH, TCP, UVL, |
| aliases: | Arab Republic of Egypt, Jumhuriyat Misr al-Arabiyah, Misr, United Arab Republic (with Syria), |
| capital: | Cairo |
| cell phone users: | 3.0065E7 |
| continent: | Africa |
| country: | Egypt |
| fips code: | EG |
| gdp: | 4.054E11 |
| gdp growth rate: | 7.1 |
| government type: | republic |
| internet code: | .eg |
| internet users: | 8620000.0 |
| iso 2char code: | EG |
| iso 3char code: | EGY |
| iso numeric code: | 818 |
| languages: | Arabic, English, French, |
| largest city: | Cairo |
| name: | Egypt |
| natural resources: | petroleum, natural gas, iron ore, phosphates, manganese, limestone, gypsum, talc, asbestos, lead, zinc, |
| neighbors: | Gaza Strip, Israel, Libya, Sudan, |
| official languages: | Arabic, French, |
| population: | 8.171352E7 |
| population growth rate: | 1.682 |
| region: | Africa |
| religions: | Muslim, Coptic, |
| second largest city: | Alexandria |
| stanag code: | EGY |
| Add to List | |

