Eritreago to cia page Add to List |
|
|---|---|
| transitional government in Africa | |
| airport codes: | ASA, ASM, MSW, |
| aliases: | State of Eritrea, Hagere Ertra, Ertra, Eritrea Autonomous Region in Ethiopia, |
| capital: | Asmara |
| cell phone users: | 70000.0 |
| continent: | Africa |
| country: | Eritrea |
| fips code: | ER |
| gdp: | 3.619E9 |
| gdp growth rate: | 1.3 |
| government type: | transitional government |
| internet code: | .er |
| internet users: | 120000.0 |
| iso 2char code: | ER |
| iso 3char code: | ERI |
| iso numeric code: | 232 |
| languages: | Afar, Arabic, Tigre, Kunama, Tigrinya, |
| largest city: | Asmara |
| name: | Eritrea |
| natural resources: | gold, potash, zinc, copper, salt, possibly oil, natural gas, fish, |
| neighbors: | Djibouti, Ethiopia, Sudan, |
| official languages: | Arabic, Tigrinya, |
| population: | 5502026.0 |
| population growth rate: | 2.631 |
| region: | Africa |
| religions: | Muslim, Coptic Christian, Roman Catholic, Protestant, |
| second largest city: | Keren |
| stanag code: | ERI |
| Add to List | |

