Estoniago to cia page Add to List |
|
|---|---|
| parliamentary republic in Europe | |
| airport codes: | KDL, TAY, TLL, |
| aliases: | Republic of Estonia, Eesti Vabariik, Eesti, Estonian Soviet Socialist Republic, |
| capital: | Tallinn |
| cell phone users: | 1982000.0 |
| continent: | Europe |
| country: | Estonia |
| fips code: | EN |
| gdp: | 2.869E10 |
| gdp growth rate: | 7.1 |
| government type: | parliamentary republic |
| internet code: | .ee |
| internet users: | 780000.0 |
| iso 2char code: | EE |
| iso 3char code: | EST |
| iso numeric code: | 233 |
| languages: | Estonian, Russian, |
| largest city: | Tallinn |
| name: | Estonia |
| natural resources: | oil shale, peat, phosphorite, clay, limestone, sand, dolomite, arable land, sea mud, |
| neighbors: | Latvia, Russia, |
| official languages: | Estonian, |
| population: | 1307605.0 |
| population growth rate: | -0.632 |
| region: | Europe |
| religions: | Evangelical Lutheran, Orthodox, |
| second largest city: | Tartu |
| stanag code: | EST |
| Add to List | |

