Finlandgo to cia page Add to List |
|
|---|---|
| republic in Europe | |
| airport codes: | ENF, HEL, HEM, IVL, JOE, JYV, KAJ, KAO, KEM, KEV, KHJ, KOK, KTT, KUO, LPP, MHQ, MIK, OUL, POR, RVN, SJY, SOT, SVL, TKU, TMP, UTI, VAA, VRK, YLI, |
| aliases: | Republic of Finland, Suomen tasavalta, Republiken Finland, Suomi, |
| capital: | Helsinki |
| cell phone users: | 6080000.0 |
| continent: | Europe |
| country: | Finland |
| fips code: | FI |
| gdp: | 1.884E11 |
| gdp growth rate: | 4.5 |
| government type: | republic |
| internet code: | .fi |
| internet users: | 3600000.0 |
| iso 2char code: | FI |
| iso 3char code: | FIN |
| iso numeric code: | 246 |
| languages: | Finnish, Swedish, |
| largest city: | Helsinki |
| minority languages: | ["Sami"] |
| name: | Finland |
| natural resources: | timber, iron ore, copper, lead, zinc, chromite, nickel, gold, silver, limestone, |
| neighbors: | Norway, Sweden, Russia, |
| official languages: | Finnish, Swedish, |
| population: | 5244749.0 |
| population growth rate: | 0.112 |
| region: | Europe |
| religions: | Lutheran Church of Finland, Orthodox Church, |
| second largest city: | Espoo |
| stanag code: | FIN |
| Add to List | |

