Francego to cia page Add to List |
|
|---|---|
| republic in Europe | |
| airport codes: | AGF, AHZ, AJA, ANE, ANG, AUR, AVF, AVN, BAE, BES, BIA, BIQ, BOD, BOR, BOU, BVA, BVE, BZR, CCF, CDG, CEQ, CER, CET, CFE, CFR, CHR, CLY, CMF, CMR, CNG, CQF, CTT, CVF, DCM, DIJ, DLE, DNR, DOL, DPE, DXA, EBU, EDM, EGC, ENC, EPL, ETZ, EVX, FNI, FQT, FRJ, FSC, GAT, GFR, GNB, HZB, IDY, JCA, JDP, JLP, JPU, JSZ, LAI, LBG, LBI, LBY, LDE, LEH, LIG, LIL, LME, LPY, LRH, LRT, LSO, LTQ, LVA, LYN, LYS, MCU, MEN, MFX, MLH, MPL, MRS, MVV, MXN, MZM, NCE, NCY, NII, NIT, NTE, NVS, OBS, ORY, PAR, PGF, PGX, PIS, PLG, POX, PRP, PUF, QBM, QMU, QVI, QZF, QZG, RCO, RDZ, RHE, RNE, RNS, RYN, SBK, SCP, SEC, SNR, SXB, SXD, SYT, TFR, TGF, TLN, TLS, TNF, TUF, UIP, URO, VAF, VAZ, VHY, VNE, VRS, VTL, XSB, ZAO, |
| aliases: | French Republic, Republique francaise, |
| capital: | Paris |
| cell phone users: | 5.6719E7 |
| continent: | Europe |
| country: | France |
| fips code: | FR |
| gdp: | 2.075E12 |
| gdp growth rate: | 2.1 |
| government type: | republic |
| internet code: | .fr |
| internet users: | 3.1295E7 |
| iso 2char code: | FR |
| iso 3char code: | FRA |
| iso numeric code: | 250 |
| languages: | French, |
| largest city: | Paris |
| name: | France |
| natural resources: | coal, iron ore, bauxite, zinc, uranium, antimony, arsenic, potash, feldspar, fluorspar, gypsum, timber, fish, |
| neighbors: | Andorra, Belgium, Germany, Italy, Luxembourg, Monaco, Spain, Switzerland, |
| official languages: | French, |
| population: | 6.4057792E7 |
| population growth rate: | 0.574 |
| region: | Europe |
| religions: | Roman Catholic, Protestant, Jewish, Muslim, |
| second largest city: | Marseilles |
| stanag code: | FRA |
| Add to List | |

