Gambia,Thego to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | BJL, |
| capital: | Banjul |
| cell phone users: | 795900.0 |
| continent: | Africa |
| country: | Gambia,The |
| fips code: | GA |
| gdp: | 2.061E9 |
| gdp growth rate: | 7.0 |
| government type: | republic |
| internet code: | .gm |
| internet users: | 100200.0 |
| iso 2char code: | GM |
| iso 3char code: | GMB |
| iso numeric code: | 270 |
| languages: | English, Mandinka, Wolof, Fula, |
| largest city: | Serrekunda |
| name: | Gambia,The |
| natural resources: | fish, titanium, tin, zircon, silica sand, clay, petroleum, |
| neighbors: | Senegal, |
| official languages: | English, |
| population: | 1735464.0 |
| population growth rate: | 2.724 |
| region: | Africa |
| religions: | Muslim, Christian, |
| second largest city: | Brikama |
| stanag code: | GMB |
| Add to List | |

