Grenadago to cia page Add to List |
|
|---|---|
| parliamentary democracy in Central America and the Caribbean | |
| airport codes: | CRU, GND, GNO, |
| capital: | Saint George's |
| cell phone users: | 46200.0 |
| country: | Grenada |
| fips code: | GJ |
| gdp: | 1.108E9 |
| gdp growth rate: | 3.1 |
| government type: | parliamentary democracy |
| internet code: | .gd |
| internet users: | 23000.0 |
| iso 2char code: | GD |
| iso 3char code: | GRD |
| iso numeric code: | 308 |
| languages: | English, French, |
| largest city: | St. George's |
| name: | Grenada |
| natural resources: | timber, tropical fruit, deepwater harbors, |
| official languages: | English, |
| population: | 90343.0 |
| population growth rate: | 0.406 |
| region: | Central America and the Caribbean |
| religions: | Roman Catholic, Anglican, |
| second largest city: | Grenville |
| stanag code: | GRD |
| Add to List | |

