Guinea-Bissaugo to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | BQE, BXO, NEJ, SLY, WKI, |
| aliases: | Republic of Guinea-Bissau, Republica da Guine-Bissau, Guine-Bissau, Portuguese Guinea, |
| capital: | Bissau |
| cell phone users: | 296200.0 |
| continent: | Africa |
| country: | Guinea-Bissau |
| fips code: | PU |
| gdp: | 8.264E8 |
| gdp growth rate: | 2.7 |
| government type: | republic |
| internet code: | .gw |
| internet users: | 37000.0 |
| iso 2char code: | GW |
| iso 3char code: | GNB |
| iso numeric code: | 624 |
| languages: | Portuguese, Crioulo, African, |
| largest city: | Bissau |
| name: | Guinea-Bissau |
| natural resources: | fish, timber, phosphates, bauxite, clay, granite, limestone, petroleum, |
| neighbors: | Guinea, Senegal, |
| official languages: | Portuguese, |
| population: | 1503182.0 |
| population growth rate: | 2.035 |
| region: | Africa |
| religions: | Muslim, Christian, |
| second largest city: | Bafata |
| stanag code: | GNB |
| Add to List | |

