Guineago to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | BKJ, CKY, FAA, FIG, GII, KNN, KSI, LEK, MCA, NZE, SBI, |
| aliases: | Republic of Guinea, Republique de Guinee, Guinee, French Guinea, |
| capital: | Conakry |
| cell phone users: | 189000.0 |
| continent: | Africa |
| country: | Guinea |
| fips code: | GV |
| gdp: | 1.096E10 |
| gdp growth rate: | 1.5 |
| government type: | republic |
| internet code: | .gn |
| internet users: | 50000.0 |
| iso 2char code: | GN |
| iso 3char code: | GIN |
| iso numeric code: | 324 |
| languages: | French, |
| largest city: | Conakry |
| name: | Guinea |
| national languages: | ["Fula","Maninka","Susu"] |
| natural resources: | bauxite, iron ore, diamonds, gold, uranium, hydropower, fish, salt, |
| neighbors: | Cote d'Ivoire, Guinea-Bissau, Liberia, Mali, Senegal, Sierra Leone, |
| official languages: | French, Fula, Maninka, Susu, |
| population: | 9806509.0 |
| population growth rate: | 2.492 |
| region: | Africa |
| religions: | Muslim, Christian, |
| second largest city: | Kankan |
| stanag code: | GIN |
| Add to List | |

