Holy See (Vatican City)go to cia page Add to List |
|
|---|---|
| ecclesiastical in Europe | |
| aliases: | The Holy See, State of the Vatican City, Stato della Citta del Vaticano, Santa Sede, Citta del Vaticano, |
| capital: | Vatican City |
| continent: | Europe |
| country: | Holy See (Vatican City) |
| de facto official languages: | ["Italian"] |
| fips code: | VT |
| government type: | ecclesiastical |
| internet code: | .va |
| internet users: | 93.0 |
| iso 2char code: | VA |
| iso 3char code: | VAT |
| iso numeric code: | 336 |
| languages: | Italian, Latin, French, |
| largest city: | Vatican City |
| name: | Holy See (Vatican City) |
| neighbors: | Italy, |
| population: | 824.0 |
| population growth rate: | 0.0030 |
| region: | Europe |
| religions: | Roman Catholic, |
| stanag code: | VAT |
| Add to List | |

