Hong Konggo to cia page Add to List |
|
|---|---|
| democracy in Southeast Asia | |
| airport codes: | HHP, HKG, |
| aliases: | Hong Kong Special Administrative Region, Xianggang Tebie Xingzhengqu, Xianggang, HK, |
| cell phone users: | 1.055E7 |
| continent: | Asia |
| country: | Hong Kong |
| de facto official languages: | ["Traditional Chinese","Cantonese"] |
| fips code: | HK |
| gdp: | 2.933E11 |
| gdp growth rate: | 6.4 |
| government type: | democracy |
| internet code: | .hk |
| internet users: | 3961000.0 |
| iso 2char code: | HK |
| iso 3char code: | HKG |
| iso numeric code: | 344 |
| languages: | Chinese, |
| largest city: | Kowloon |
| name: | Hong Kong |
| natural resources: | outstanding deepwater harbor, feldspar, |
| population: | 7018636.0 |
| population growth rate: | 0.532 |
| region: | Southeast Asia |
| regional languages: | ["English"] |
| religions: | Christian, |
| second largest city: | Hong Kong Island |
| stanag code: | HKG |
| Add to List | |

