Hungarygo to cia page Add to List |
|
|---|---|
| parliamentary democracy in Europe | |
| airport codes: | BUD, DEB, MCQ, |
| aliases: | Republic of Hungary, Magyar Koztarsasag, Magyarorszag, |
| capital: | Budapest |
| cell phone users: | 1.103E7 |
| continent: | Europe |
| country: | Hungary |
| fips code: | HU |
| gdp: | 1.917E11 |
| gdp growth rate: | 1.3 |
| government type: | parliamentary democracy |
| internet code: | .hu |
| internet users: | 4200000.0 |
| iso 2char code: | HU |
| iso 3char code: | HUN |
| iso numeric code: | 348 |
| languages: | Hungarian, |
| largest city: | Budapest |
| name: | Hungary |
| natural resources: | bauxite, coal, natural gas, fertile soils, arable land, |
| neighbors: | Austria, Croatia, Romania, Serbia, Slovakia, Slovenia, Ukraine, |
| official languages: | Hungarian, |
| population: | 9930915.0 |
| population growth rate: | -0.254 |
| region: | Europe |
| religions: | Roman Catholic, Calvinist, Lutheran, Greek Catholic, |
| second largest city: | Debrecen |
| stanag code: | HUN |
| Add to List | |

