Icelandgo to cia page Add to List |
|
|---|---|
| constitutional republic in Arctic Region | |
| airport codes: | AEY, BGJ, BIU, BJD, BLO, BQD, BXV, DJU, EGS, FAG, FAS, FLI, GJR, GRY, GUU, HFN, HLO, HVK, HVM, HZK, IFJ, KEF, MVA, NOR, OFJ, OLI, OPA, PFJ, REK, RFN, RHA, SAK, SIJ, SUY, SYK, TEY, THO, TLK, VEY, VPN, |
| aliases: | Republic of Iceland, Lydveldid Island, Island, |
| capital: | Reykjavik |
| cell phone users: | 347500.0 |
| country: | Iceland |
| fips code: | IC |
| gdp: | 1.219E10 |
| gdp growth rate: | 3.8 |
| government type: | constitutional republic |
| internet code: | .is |
| internet users: | 202300.0 |
| iso 2char code: | IS |
| iso 3char code: | ISL |
| iso numeric code: | 352 |
| languages: | Icelandic, English, Nordic, German, |
| largest city: | Reykjavik |
| name: | Iceland |
| natural resources: | fish, hydropower, geothermal power, diatomite, |
| official languages: | Icelandic, |
| population: | 304367.0 |
| population growth rate: | 0.783 |
| region: | Arctic Region |
| religions: | Lutheran, Roman Catholic, Reykjavik Free Church, Hafnarfjorour Free Church, |
| second largest city: | Akureyri |
| stanag code: | ISL |
| Add to List | |

