Irelandgo to cia page Add to List |
|
|---|---|
| republic,parliamentary democracy in Europe | |
| airport codes: | BLY, BYT, CFN, CLB, CNN, DUB, GWY, IIA, INQ, IOR, KFF, KIR, KKY, LMK, NOC, ORK, SNN, SXL, WAT, WEX, |
| aliases: | Eire, |
| capital: | Dublin |
| cell phone users: | 4940000.0 |
| continent: | Europe |
| country: | Ireland |
| fips code: | EI |
| gdp: | 1.916E11 |
| gdp growth rate: | 6.0 |
| government type: | republic,parliamentary democracy |
| internet code: | .ie |
| internet users: | 1708000.0 |
| iso 2char code: | IE |
| iso 3char code: | IRL |
| iso numeric code: | 372 |
| languages: | English, Irish, |
| largest city: | Dublin |
| minority languages: | ["Irish"] |
| name: | Ireland |
| natural resources: | natural gas, peat, copper, lead, zinc, silver, barite, gypsum, limestone, dolomite, |
| neighbors: | UK, |
| official languages: | English, |
| population: | 4156119.0 |
| population growth rate: | 1.133 |
| region: | Europe |
| religions: | Roman Catholic, Church of Ireland, |
| second largest city: | Cork |
| stanag code: | IRL |
| Add to List | |

