Italygo to cia page Add to List |
|
|---|---|
| republic in Europe | |
| airport codes: | AHO, ALL, AOI, APJ, AVB, BDS, BGY, BLQ, BLX, BRI, BZO, CAG, CDF, CIA, CIY, CRV, CTA, EBA, FCO, FLR, FOG, FRL, GOA, GRS, ISH, JLO, LCC, LCV, LIN, LMP, MIL, MXP, NAP, NSY, OLB, PEG, PMF, PMO, PNL, PRJ, PSA, PSR, QBS, QCZ, QEZ, QFR, QLT, QME, QMM, QNU, QOS, QPA, QPR, QSR, QSS, QTV, QVN, RAN, REG, RMI, ROM, RRO, SAY, SUF, SWK, TAR, TPS, TRN, TRS, TSF, TTB, UDN, VCE, VIC, VRN, ZBN, |
| aliases: | Italian Republic, Repubblica Italiana, Italia, Kingdom of Italy, |
| capital: | Rome |
| cell phone users: | 7.8571E7 |
| continent: | Europe |
| country: | Italy |
| fips code: | IT |
| gdp: | 1.8E12 |
| gdp growth rate: | 1.4 |
| government type: | republic |
| internet code: | .it |
| internet users: | 3.2E7 |
| iso 2char code: | IT |
| iso 3char code: | ITA |
| iso numeric code: | 380 |
| languages: | Italian, German, French, Slovene, |
| largest city: | Rome |
| name: | Italy |
| natural resources: | coal, mercury, zinc, potash, marble, barite, asbestos, pumice, fluorspar, feldspar, pyrite, natural gas, crude oil, fish, arable land, |
| neighbors: | Austria, France, Holy See, San Marino, Slovenia, Switzerland, |
| official languages: | Italian, |
| population: | 5.814532E7 |
| population growth rate: | -0.019 |
| region: | Europe |
| regional languages: | ["Albanian","Catalan","Croatian","French","Friulian","German","Greek","Ladin","Slovene"] |
| religions: | Roman Catholic, |
| second largest city: | Milan |
| stanag code: | ITA |
| Add to List | |

