Jerseygo to cia page Add to List |
|
|---|---|
| parliamentary democracy in Europe | |
| airport codes: | JER, |
| aliases: | Bailiwick of Jersey, |
| capital: | Saint Helier |
| cell phone users: | 83900.0 |
| country: | Jersey |
| fips code: | JE |
| gdp: | 5.1E9 |
| government type: | parliamentary democracy |
| internet code: | .je |
| internet users: | 27000.0 |
| iso 2char code: | JE |
| iso 3char code: | JEY |
| iso numeric code: | 832 |
| languages: | English, Portuguese, |
| largest city: | Saint Helier |
| name: | Jersey |
| natural resources: | arable land, |
| official languages: | English, French, Jerriais, |
| population: | 91533.0 |
| population growth rate: | 0.221 |
| region: | Europe |
| religions: | Anglican, Roman Catholic, Baptist, Congregational New Church, Methodist, Presbyterian, |
| second largest city: | Saint Saviour |
| stanag code: | UK |
| Add to List | |

