Kenyago to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | ASV, BMQ, EDL, EYS, FER, GAS, HOA, KEY, KIS, KIU, KLK, KRV, KTL, KWY, LAU, LBK, LBN, LKU, LOK, LOY, MBA, MRE, MUM, MYD, NBO, NDE, NUU, NYE, NYK, NZO, OYL, RBT, UAS, WIL, WJR, WPW, |
| aliases: | Republic of Kenya, Jamhuri ya Kenya, British East Africa, |
| capital: | Nairobi |
| cell phone users: | 1.144E7 |
| continent: | Africa |
| country: | Kenya |
| fips code: | KE |
| gdp: | 6.122E10 |
| gdp growth rate: | 7.0 |
| government type: | republic |
| internet code: | .ke |
| internet users: | 3000000.0 |
| iso 2char code: | KE |
| iso 3char code: | KEN |
| iso numeric code: | 404 |
| languages: | English, Kiswahili, |
| largest city: | Nairobi |
| name: | Kenya |
| national languages: | ["Swahili"] |
| natural resources: | limestone, soda ash, salt, gemstones, fluorspar, zinc, diatomite, gypsum, wildlife, hydropower, |
| neighbors: | Ethiopia, Somalia, Sudan, Tanzania, Uganda, |
| official languages: | English, Swahili, |
| population: | 3.795384E7 |
| population growth rate: | 2.758 |
| region: | Africa |
| religions: | Protestant, Roman Catholic, Muslim, |
| second largest city: | Mombasa |
| stanag code: | KEN |
| Add to List | |

