Korea,Southgo to cia page Add to List |
|
|---|---|
| republic in Asia | |
| airport codes: | CHF, CHN, CJU, HIN, JCN, JGE, JSP, KAG, KPO, KUV, KUZ, KWJ, MPK, OSN, PUS, QTW, QUN, RSU, SEL, SHO, SSN, SUK, SWU, TAE, USN, YEC, |
| capital: | Seoul |
| cell phone users: | 4.35E7 |
| continent: | Asia |
| country: | Korea,South |
| fips code: | KS |
| gdp: | 1.206E12 |
| gdp growth rate: | 5.0 |
| government type: | republic |
| internet code: | .kr |
| internet users: | 3.559E7 |
| iso 2char code: | KR |
| iso 3char code: | KOR |
| iso numeric code: | 410 |
| languages: | Korean, English, |
| largest city: | Seoul |
| name: | Korea,South |
| natural resources: | coal, tungsten, graphite, molybdenum, lead, hydropower, |
| neighbors: | North Korea, |
| official languages: | Korean, |
| population: | 4.8379392E7 |
| population growth rate: | 0.269 |
| region: | Asia |
| religions: | Christian, Buddhist, |
| second largest city: | Busan |
| stanag code: | KOR |
| Add to List | |

