Laosgo to cia page Add to List |
|
|---|---|
| Communist state in Southeast Asia | |
| airport codes: | AOU, HOE, KOG, LPQ, LXG, ODY, PKS, PKZ, QUI, SND, THK, UDO, UON, VGG, VNA, VTE, XAY, XIE, XKH, ZBY, ZVK, |
| aliases: | Lao People's Democratic Republic, Sathalanalat Paxathipatai Paxaxon Lao, |
| capital: | Vientiane |
| cell phone users: | 1478000.0 |
| continent: | Asia |
| country: | Laos |
| fips code: | LA |
| gdp: | 1.28E10 |
| gdp growth rate: | 7.5 |
| government type: | Communist state |
| internet code: | .la |
| internet users: | 100000.0 |
| iso 2char code: | LA |
| iso 3char code: | LAO |
| iso numeric code: | 418 |
| languages: | Lao, French, English, |
| largest city: | Vientiane |
| name: | Laos |
| natural resources: | timber, hydropower, gypsum, tin, gold, gemstones, |
| neighbors: | Burma, Cambodia, China, Thailand, Vietnam, |
| official languages: | Lao, |
| population: | 6677534.0 |
| population growth rate: | 2.344 |
| region: | Southeast Asia |
| religions: | Buddhist, Christian, |
| second largest city: | Savannakhet |
| stanag code: | LAO |
| Add to List | |

