Lebanongo to cia page Add to List |
|
|---|---|
| republic in Middle East | |
| airport codes: | BEY, GJN, KYE, |
| aliases: | Lebanese Republic, Al Jumhuriyah al Lubnaniyah, Lubnan, Greater Lebanon, |
| capital: | Beirut |
| cell phone users: | 1260000.0 |
| continent: | Asia |
| country: | Lebanon |
| fips code: | LE |
| gdp: | 4.044E10 |
| gdp growth rate: | 3.6 |
| government type: | republic |
| internet code: | .lb |
| internet users: | 950000.0 |
| iso 2char code: | LB |
| iso 3char code: | LBN |
| iso numeric code: | 422 |
| languages: | Arabic, French, English, Armenian, |
| largest city: | Beirut |
| name: | Lebanon |
| natural resources: | limestone, iron ore, salt, water, arable land, |
| neighbors: | Israel, Syria, |
| official languages: | Arabic, French, English, Armenian, |
| population: | 3971941.0 |
| population growth rate: | 1.154 |
| region: | Middle East |
| religions: | Muslim, Christian, |
| second largest city: | Tripoli |
| stanag code: | LBN |
| Add to List | |

