Liberiago to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | BYL, CPA, FOY, GRC, MLW, NIA, ROB, RVC, SAZ, SNI, THC, TPT, UCN, VOI, WES, WHC, WOI, |
| aliases: | Republic of Liberia, |
| capital: | Monrovia |
| cell phone users: | 563000.0 |
| continent: | Africa |
| country: | Liberia |
| fips code: | LI |
| gdp: | 1.525E9 |
| gdp growth rate: | 9.4 |
| government type: | republic |
| internet code: | .lr |
| internet users: | 1000.0 |
| iso 2char code: | LR |
| iso 3char code: | LBR |
| iso numeric code: | 430 |
| languages: | English, |
| largest city: | Monrovia |
| name: | Liberia |
| natural resources: | iron ore, timber, diamonds, gold, hydropower, |
| neighbors: | Guinea, Cote d'Ivoire, Sierra Leone, |
| official languages: | English, |
| population: | 3334587.0 |
| population growth rate: | 3.661 |
| region: | Africa |
| religions: | Christian, Muslim, |
| second largest city: | Ganta |
| stanag code: | LBR |
| Add to List | |

