Libyago to cia page Add to List |
|
|---|---|
| Jamahiriya in theory,governed by the populace through local councils; in practice,an authoritarian state in Africa | |
| airport codes: | AKF, BEN, DNF, GHT, HUQ, LAQ, LMQ, LTD, MRA, QBF, SEB, SRX, TIP, TOB, |
| aliases: | Great Socialist People's Libyan Arab Jamahiriya, Al Jumahiriyah al Arabiyah al Libiyah ash Shabiyah al Ishtirakiyah al Uzma, |
| capital: | Tripoli |
| cell phone users: | 4500000.0 |
| continent: | Africa |
| country: | Libya |
| fips code: | LY |
| gdp: | 7.472E10 |
| gdp growth rate: | 5.8 |
| government type: | Jamahiriya in theory,governed by the populace through local councils; in practice,an authoritarian state |
| internet code: | .ly |
| internet users: | 260000.0 |
| iso 2char code: | LY |
| iso 3char code: | LBY |
| iso numeric code: | 434 |
| languages: | Arabic, Italian, English, |
| largest city: | Tripoli |
| name: | Libya |
| natural resources: | petroleum, natural gas, gypsum, |
| neighbors: | Algeria, Chad, Egypt, Niger, Sudan, Tunisia, |
| official languages: | Arabic, |
| population: | 6173579.0 |
| population growth rate: | 2.216 |
| region: | Africa |
| religions: | Muslim, |
| second largest city: | Benghazi |
| stanag code: | LBY |
| Add to List | |

