Mauritiusgo to cia page Add to List |
|
|---|---|
| parliamentary democracy in | |
| airport codes: | MRU, RRG, |
| aliases: | Republic of Mauritius, |
| capital: | Port Louis |
| cell phone users: | 936000.0 |
| country: | Mauritius |
| fips code: | MP |
| gdp: | 1.427E10 |
| gdp growth rate: | 5.4 |
| government type: | parliamentary democracy |
| internet code: | .mu |
| internet users: | 340000.0 |
| iso 2char code: | MU |
| iso 3char code: | MUS |
| iso numeric code: | 480 |
| languages: | Creole, Bhojpuri, French, English, |
| largest city: | Port Louis |
| name: | Mauritius |
| natural resources: | arable land, fish, |
| official languages: | English, French, |
| population: | 1274189.0 |
| population growth rate: | 0.8 |
| religions: | Hindu, Roman Catholic, Muslim, |
| second largest city: | Beau Bassin-Rose Hill |
| stanag code: | MUS |
| Add to List | |

