New Zealandgo to cia page Add to List |
|
|---|---|
| parliamentary democracy in Oceania | |
| airport codes: | AKL, ALR, AMZ, ASG, BHE, BYO, CHC, CHT, CMV, DGR, DUD, FGL, GBS, GBZ, GIS, GMN, GTN, HKK, HLZ, IVC, KAT, KBZ, KKE, KKO, KTF, KUI, KWU, MFN, MHB, MON, MRO, MTA, MZP, NPE, NPL, NSN, OAM, PCN, PKI, PKL, PMR, PPQ, RAG, ROT, SZS, TEU, THH, TIU, TRG, TUO, WAG, WGN, WHK, WHO, WIK, WKA, WLG, WRE, WSZ, WTZ, ZQN, |
| aliases: | NZ, |
| capital: | Wellington |
| cell phone users: | 4245000.0 |
| country: | New Zealand |
| de facto official languages: | ["English"] |
| fips code: | NZ |
| gdp: | 1.124E11 |
| gdp growth rate: | 3.1 |
| government type: | parliamentary democracy |
| internet code: | .nz |
| internet users: | 3360000.0 |
| iso 2char code: | NZ |
| iso 3char code: | NZL |
| iso numeric code: | 554 |
| languages: | English, Maori, |
| largest city: | Auckland |
| name: | New Zealand |
| natural resources: | natural gas, iron ore, sand, coal, timber, hydropower, gold, limestone, |
| official languages: | Maori, NZSL, |
| population: | 4173460.0 |
| population growth rate: | 0.971 |
| region: | Oceania |
| religions: | Anglican, Roman Catholic, Presbyterian, Methodist, Pentecostal, Baptist, |
| second largest city: | Christchurch |
| stanag code: | NZL |
| Add to List | |

