Norwaygo to cia page Add to List |
|
|---|---|
| constitutional monarchy in Europe | |
| airport codes: | AES, ALF, ANX, BDU, BGO, BJF, BNN, BOO, BVG, DLD, EVE, FAN, FBU, FDE, FRO, GEN, GIO, GLL, HAA, HAU, HFT, HMR, HOV, HVG, KKN, KRS, KSU, LKL, LKN, LOF, MEH, MJF, MOL, MQN, NTB, NVK, OLA, OSL, OSY, RET, RRS, RVK, SDN, SKE, SKN, SOG, SOJ, SRP, SSJ, SVG, SVJ, TOS, TRD, TRF, VAW, VDB, VDS, VRY, |
| aliases: | Kingdom of Norway, Kongeriket Norge, Norge, |
| capital: | Oslo |
| cell phone users: | 5192000.0 |
| continent: | Europe |
| country: | Norway |
| fips code: | NO |
| gdp: | 2.466E11 |
| gdp growth rate: | 3.7 |
| government type: | constitutional monarchy |
| internet code: | .no |
| internet users: | 3800000.0 |
| iso 2char code: | NO |
| iso 3char code: | NOR |
| iso numeric code: | 578 |
| languages: | Bokmal Norwegian, Nynorsk Norwegian, Sami, Finnish, |
| largest city: | Oslo |
| minority languages: | ["Kven","Romani","Scandoromani"] |
| name: | Norway |
| natural resources: | petroleum, natural gas, iron ore, copper, lead, zinc, titanium, pyrite, nickel, fish, timber, hydropower, |
| neighbors: | Finland, Sweden, Russia, |
| official languages: | Norwegian, Sami, |
| population: | 4644457.0 |
| population growth rate: | 0.35 |
| region: | Europe |
| religions: | Church of Norway, Pentecostal, Roman Catholic, |
| second largest city: | Bergen |
| stanag code: | NOR |
| Add to List | |

