Omango to cia page Add to List |
|
|---|---|
| monarchy in Middle East | |
| airport codes: | BYB, DIW, KHS, MCT, MSH, OMM, RMB, SLL, SUH, TTH, |
| aliases: | Sultanate of Oman, Saltanat Uman, Uman, Muscat, |
| capital: | Muscat |
| cell phone users: | 2500000.0 |
| continent: | Asia |
| country: | Oman |
| fips code: | MU |
| gdp: | 6.089E10 |
| gdp growth rate: | 5.6 |
| government type: | monarchy |
| internet code: | .om |
| internet users: | 340000.0 |
| iso 2char code: | OM |
| iso 3char code: | OMN |
| iso numeric code: | 512 |
| languages: | Arabic, English, Baluchi, Urdu, Indian, |
| largest city: | Muscat |
| name: | Oman |
| natural resources: | petroleum, copper, asbestos, marble, limestone, chromium, gypsum, natural gas, |
| neighbors: | Saudi Arabia, UAE, Yemen, |
| official languages: | Arabic, |
| population: | 3311640.0 |
| population growth rate: | 3.19 |
| region: | Middle East |
| religions: | Ibadhi Muslim, |
| second largest city: | Salalah |
| stanag code: | OMN |
| Add to List | |

