Palaugo to cia page Add to List |
|
|---|---|
| constitutional government in free association with the US in Oceania | |
| airport codes: | MJB, ROR, |
| aliases: | Republic of Palau, Beluu er a Belau, Belau, Trust Territory of the Pacific Islands, Palau District, |
| capital: | Melekeok |
| cell phone users: | 1000.0 |
| country: | Palau |
| fips code: | PS |
| gdp: | 1.245E8 |
| gdp growth rate: | 5.5 |
| government type: | constitutional government in free association with the US |
| internet code: | .pw |
| iso 2char code: | PW |
| iso 3char code: | PLW |
| iso numeric code: | 585 |
| languages: | Palauan, Tobi, Angaur, Filipino, English, Chinese, Carolinian, Japanese, |
| largest city: | Koror |
| name: | Palau |
| natural resources: | forests, minerals, marine products, deep seabed minerals, |
| official languages: | English, Palauan, |
| population: | 21093.0 |
| population growth rate: | 1.157 |
| region: | Oceania |
| regional languages: | ["Sonsorolese","Tobian","Angaur","Japanese"] |
| religions: | Roman Catholic, Protestant, Modekngei, Seventh-Day Adventist, Jehovah's Witness, Latter-Day Saints, |
| second largest city: | Airai |
| stanag code: | PLW |
| Add to List | |

