Perugo to cia page Add to List |
|
|---|---|
| constitutional republic in South America | |
| airport codes: | ALD, ANS, APE, AQP, ATA, ATG, AYP, BLP, CHH, CHM, CIX, CJA, CTF, CUZ, HUU, IBP, IQT, JAU, JIJ, JJI, JUL, LHC, LIM, MBP, NZA, PCL, PEM, PIO, PIU, RIJ, RIM, SCY, SFK, SFS, SJA, SMG, SQD, TBP, TCG, TCQ, TGI, TPP, TRU, TYL, UCZ, UMI, YMS, |
| aliases: | Republic of Peru, Republica del Peru, |
| capital: | Lima |
| cell phone users: | 1.5417E7 |
| continent: | South America |
| country: | Peru |
| fips code: | PE |
| gdp: | 2.196E11 |
| gdp growth rate: | 9.0 |
| government type: | constitutional republic |
| internet code: | .pe |
| internet users: | 7636000.0 |
| iso 2char code: | PE |
| iso 3char code: | PER |
| iso numeric code: | 604 |
| languages: | Spanish, Quechua, Aymara, Amazonian, |
| largest city: | Lima |
| name: | Peru |
| natural resources: | copper, silver, gold, petroleum, timber, fish, iron ore, coal, phosphate, potash, hydropower, natural gas, |
| neighbors: | Bolivia, Brazil, Chile, Colombia, Ecuador, |
| official languages: | Spanish, Aymara, Quechua, |
| population: | 2.91809E7 |
| population growth rate: | 1.264 |
| region: | South America |
| religions: | Roman Catholic, Seventh Day Adventist, |
| second largest city: | Arequipa |
| stanag code: | PER |
| Add to List | |

