Philippinesgo to cia page Add to List |
|
|---|---|
| republic in Southeast Asia | |
| airport codes: | AAV, BAG, BCD, BNQ, BPH, BQA, BSO, BXU, CBO, CDY, CEB, CGG, CGM, CGY, CPP, CRK, CRM, CUJ, CYP, CYZ, DGT, DPL, DTE, DVO, GES, IGN, ILO, IPE, JOL, KLO, LAO, LGP, MBO, MBT, MLP, MNL, MPH, MRQ, MXI, NCP, NOP, NSP, OMC, OZC, PAG, PPS, RXS, SFE, SGL, SGS, SJI, SUG, TAC, TAG, TBH, TDG, TUG, TWT, VGN, VRC, WNP, XCN, ZAM, |
| aliases: | Republic of the Philippines, Republika ng Pilipinas, Pilipinas, |
| capital: | Manila |
| cell phone users: | 5.1795E7 |
| continent: | Asia |
| country: | Philippines |
| fips code: | RP |
| gdp: | 3.001E11 |
| gdp growth rate: | 7.3 |
| government type: | republic |
| internet code: | .ph |
| internet users: | 5300000.0 |
| iso 2char code: | PH |
| iso 3char code: | PHL |
| iso numeric code: | 608 |
| languages: | Filipino, English, Tagalog, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, Pangasinan, |
| largest city: | Quezon City |
| name: | Philippines |
| national languages: | ["Filipino"] |
| natural resources: | timber, petroleum, nickel, cobalt, silver, gold, salt, copper, |
| official languages: | Arabic, English, Filipino, Spanish, |
| population: | 9.606168E7 |
| population growth rate: | 1.991 |
| region: | Southeast Asia |
| regional languages: | ["Bikol","Cebuano","Hiligaynon","Ilokano","Kapampangan","Kinaray-a","Maranao","Maguindanao","Pangasinan","Tagalog","Tausug","Waray-Waray"] |
| religions: | Roman Catholic, Muslim, Evangelical, Iglesia ni Kristo, Aglipayan, |
| second largest city: | Manila |
| stanag code: | PHL |
| Add to List | |

