Polandgo to cia page Add to List |
|
|---|---|
| republic in Europe | |
| airport codes: | BZG, CZW, GDN, IEG, KRK, KTW, OSP, OSZ, POZ, RZE, SZZ, WAW, WRO, |
| aliases: | Republic of Poland, Rzeczpospolita Polska, Polska, |
| capital: | Warsaw |
| cell phone users: | 4.1389E7 |
| continent: | Europe |
| country: | Poland |
| fips code: | PL |
| gdp: | 6.231E11 |
| gdp growth rate: | 6.6 |
| government type: | republic |
| internet code: | .pl |
| internet users: | 1.6E7 |
| iso 2char code: | PL |
| iso 3char code: | POL |
| iso numeric code: | 616 |
| languages: | Polish, |
| largest city: | Warsaw |
| minority languages: | ["German","Lithuania","Belorussian"] |
| name: | Poland |
| natural resources: | coal, sulfur, copper, natural gas, silver, lead, salt, amber, arable land, |
| neighbors: | Belarus, Czech Republic, Germany, Lithuania, Russia, Slovakia, Ukraine, |
| official languages: | Polish, |
| population: | 3.8500696E7 |
| population growth rate: | -0.045 |
| region: | Europe |
| regional languages: | ["Kashubian"] |
| religions: | Roman Catholic, Eastern Orthodox, Protestant, |
| second largest city: | Krakow |
| stanag code: | POL |
| Add to List | |

