Qatargo to cia page Add to List |
|
|---|---|
| emirate in Middle East | |
| airport codes: | DOH, |
| aliases: | State of Qatar, Dawlat Qatar, |
| capital: | Doha |
| cell phone users: | 1264000.0 |
| continent: | Asia |
| country: | Qatar |
| fips code: | QA |
| gdp: | 7.142E10 |
| gdp growth rate: | 8.4 |
| government type: | emirate |
| internet code: | .qa |
| internet users: | 351000.0 |
| iso 2char code: | QA |
| iso 3char code: | QAT |
| iso numeric code: | 634 |
| languages: | Arabic, English, |
| largest city: | Doha |
| name: | Qatar |
| natural resources: | petroleum, natural gas, fish, |
| neighbors: | Saudi Arabia, |
| official languages: | Arabic, |
| population: | 824789.0 |
| population growth rate: | 1.093 |
| region: | Middle East |
| religions: | Muslim, Christian, |
| second largest city: | Al Wakrah |
| stanag code: | QAT |
| Add to List | |

