Rwandago to cia page Add to List |
|
|---|---|
| republic in Africa | |
| airport codes: | BTQ, GYI, KGL, KME, RHG, |
| aliases: | Republic of Rwanda, Republika y'u Rwanda, Ruanda, German East Africa, |
| capital: | Kigali |
| cell phone users: | 635100.0 |
| continent: | Africa |
| country: | Rwanda |
| fips code: | RW |
| gdp: | 8.057E9 |
| gdp growth rate: | 6.0 |
| government type: | republic |
| internet code: | .rw |
| internet users: | 100000.0 |
| iso 2char code: | RW |
| iso 3char code: | RWA |
| iso numeric code: | 646 |
| languages: | Kinyarwanda, Bantu, French, English, Kiswahili, |
| largest city: | Kigali |
| name: | Rwanda |
| natural resources: | gold, cassiterite, wolframite, methane, hydropower, arable land, |
| neighbors: | Burundi, Democratic Republic of the Congo, Tanzania, Uganda, |
| official languages: | English, French, Kinyarwanda, |
| population: | 1.0186063E7 |
| population growth rate: | 2.779 |
| region: | Africa |
| religions: | Roman Catholic, Protestant, Adventist, Muslim, |
| second largest city: | Butare |
| stanag code: | RWA |
| Add to List | |

