Saint Vincent and the Grenadinesgo to cia page Add to List |
|
|---|---|
| parliamentary democracy in Central America and the Caribbean | |
| airport codes: | BQU, CIW, MQS, PLI, SVD, UNI, |
| capital: | Kingstown |
| cell phone users: | 104000.0 |
| country: | Saint Vincent and the Grenadines |
| fips code: | VC |
| gdp: | 1.042E9 |
| gdp growth rate: | 6.6 |
| government type: | parliamentary democracy |
| internet code: | .vc |
| internet users: | 57000.0 |
| iso 2char code: | VC |
| iso 3char code: | VCT |
| iso numeric code: | 670 |
| languages: | English, French, |
| largest city: | Kingstown |
| name: | Saint Vincent and the Grenadines |
| natural resources: | hydropower, cropland, |
| official languages: | English, |
| population: | 118432.0 |
| population growth rate: | 0.231 |
| region: | Central America and the Caribbean |
| religions: | Anglican, Methodist, Roman Catholic, |
| second largest city: | Georgetown |
| stanag code: | VCT |
| Add to List | |

