Serbiago to cia page Add to List |
|
|---|---|
| republic in Europe | |
| aliases: | Republic of Serbia, Republika Srbija, Srbija, People's Republic of Serbia, Socialist Republic of Serbia, |
| capital: | Belgrade |
| cell phone users: | 8453000.0 |
| continent: | Europe |
| country: | Serbia |
| fips code: | RI |
| gdp: | 7.728E10 |
| gdp growth rate: | 7.3 |
| government type: | republic |
| internet code: | .rs |
| internet users: | 1500000.0 |
| iso 2char code: | RS |
| iso 3char code: | SRB |
| iso numeric code: | 688 |
| languages: | Serbian, Hungarian, Bosniak, Romany, |
| largest city: | Belgrade |
| name: | Serbia |
| natural resources: | oil, gas, coal, iron ore, copper, zinc, antimony, chromite, gold, silver, magnesium, pyrite, limestone, marble, salt, arable land, |
| neighbors: | Bosnia and Herzegovina, Bulgaria, Croatia, Hungary, Kosovo, Macedonia, Montenegro, Romania, |
| official languages: | Serbian, |
| population: | 1.0159046E7 |
| region: | Europe |
| regional languages: | ["Albanian","Bosniak","Croatian","Hungarian","Romanian","Rusyn","Slovak"] |
| religions: | Serbian Orthodox, Catholic, Protestant, Muslim, |
| second largest city: | Novi Sad |
| Add to List | |

