Singaporego to cia page Add to List |
|
|---|---|
| parliamentary republic in Southeast Asia | |
| airport codes: | QPG, SIN, TGA, XSP, |
| aliases: | Republic of Singapore, |
| capital: | Singapore |
| cell phone users: | 5619000.0 |
| continent: | Asia |
| country: | Singapore |
| fips code: | SN |
| gdp: | 2.271E11 |
| gdp growth rate: | 7.7 |
| government type: | parliamentary republic |
| internet code: | .sg |
| internet users: | 3105000.0 |
| iso 2char code: | SG |
| iso 3char code: | SGP |
| iso numeric code: | 702 |
| languages: | Mandarin, English, Malay, Hokkien, Cantonese, Teochew, Tamil, |
| largest city: | Singapore City |
| name: | Singapore |
| national languages: | ["Malay"] |
| natural resources: | fish, deepwater ports, |
| official languages: | English, Malay, Chinese, Tamil, |
| population: | 4608167.0 |
| population growth rate: | 1.135 |
| region: | Southeast Asia |
| religions: | Buddhist, Muslim, Taoist, Hindu, Catholic, |
| stanag code: | SGP |
| Add to List | |

