Slovakiago to cia page Add to List |
|
|---|---|
| parliamentary democracy in Europe | |
| airport codes: | BTS, GTW, ILZ, KSC, LUE, PZY, SLD, TAT, UHE, ZRG, |
| aliases: | Slovak Republic, Slovenska Republika, Slovensko, |
| capital: | Bratislava |
| cell phone users: | 6068000.0 |
| continent: | Europe |
| country: | Slovakia |
| fips code: | LO |
| gdp: | 1.102E11 |
| gdp growth rate: | 10.4 |
| government type: | parliamentary democracy |
| internet code: | .sk |
| internet users: | 2350000.0 |
| iso 2char code: | SK |
| iso 3char code: | SVK |
| iso numeric code: | 703 |
| languages: | Slovak, Hungarian, Roma, Ukrainian, |
| largest city: | Bratislava |
| minority languages: | ["Hungarian"] |
| name: | Slovakia |
| natural resources: | coal, lignite, iron ore, copper, manganese ore, salt, arable land, |
| neighbors: | Austria, Czech Republic, Hungary, Poland, Ukraine, |
| official languages: | Slovak, |
| population: | 5455407.0 |
| population growth rate: | 0.143 |
| region: | Europe |
| religions: | Roman Catholic, Protestant, Greek Catholic, |
| second largest city: | Kosice |
| stanag code: | SVK |
| Add to List | |

